Below is a subset of our completed projects and clients:
| Client Name | Project Name | Cost | Year | Contact Person |
| Saudi Ready Mix Co. Ltd | RM 67 Makkah New Plant | 12,000,000 SAR | Year 2015 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | RM 60 Thowal Thowal | 6,000,000 SAR | Year 2014 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | Swa 01 Makkah sand Washing Plant | 1,500,000 SAR | Year 2014 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | RM 23 Makkah Kakia Plant | 6,500,000 SAR | Year 2014 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | RM 28 Makkah Hosania Plant | 6,500,000 SAR | Year 2010 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | RM 41 K A Univercity Plant | 6,500,000 SAR | Year 2009 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | MASA Block Plant | 10,500,000 SAR | Year 2008 | Engr. Abdul Rhman Younis |
| Saudi Ready Mix Co. Ltd | Yanbu Plant RM 32 In Royal Com. | 5,500,000 SAR | Year 2007 | Engr. Abdul Rhman Younis |
| Al Torki Group | Inma Trading in Jeddah | 5,500,000 SAR | Year 2008 | Engr. Abdul Rhman Younis |
| Al Torki Group | Masheed site in Jeddah | 1,000,000 SAR | Year 2014 | Engr. Abdul Rhman Younis |
| Pinhehill Arabia Food Limited. | Chilli Factory | 2,500,000 SAR | Engr. Arif Sabow | |
| Pinhehill Arabia Food Limited. | SBB Building | 20,000,000 SAR | Year 2007 | Engr. Arif Sabow |
| Pinhehill Arabia Food Limited | Noodles Plant | 2,000,000 SAR | Year 2011Year 2012 | Engr. Arif Sabow |
| Grase Saudi Arabia | Admixtures Plant In Jeddah Industrial Area 2 | 6,000,000 SAR | Year 2011 | Engr. M . Farrok |
| Al Jarousha Co.- Rabigh | Block and Concrete Plant | 4,000,000 SAR | Year 2010 | Raed Al Jarousha |
| MPC – Proctor & Gable – Jeddah | RCC works, Buildings, Kerps, Steel Structures Renovation & Decoration | 3,000,000 SAR | Year 2011 | Raed Al Jarousha |
| Al Gorair Concrete Co.- Dubai | Jeddah Concrete Plant | 5,000,000 SAR | Year 2013 | Engr. Jehad Abo Zaid |
| D a l l a h G r o u p C o. | Waste Stations in Makkah and Jeddah | 5,500,000 SAR | Year 2004 | Engr. Moustafa ALmasri |
| Rio Contracting company | Om Zallah Road | 12,000,000 SAR | Year 2003 | Engr. Othman |
| Saudi Industrial Gas Co. Ltd | Gas Plant in Jeddah | 1,000,000 SAR | Year 2003 | Engr. Khalid Sawas |
| Binladen Ltd | Many Roads & Airports | 30,000,000 SAR | Year 2000 | |
| Savola snack foods | Masheed – Jeddah | 1,000,000 SAR | Engr. Abdul Rhman younis | |
| Savola snack foods | Masheed – Jeddah | 1,000,000 SAR | Engr. Abdul Rhman younis | |
| Works in Industrial city in Jeddah for Different Clients : Alubco, Shell, Nestle, Savola, Ghandoorah, Ab Quos Milk | Construction and Renovation works | 5,000,000 SAR | ||
